Standard Waveguide_Precision Waveguide Calibration Kits
Dolph Microwave Precision Waveguide Calibration Kits deliver industry-standard accuracy for waveguide-based VNA measurements from 0.76 GHz (WR975) to 112 GHz (WR10). Engineered for robust TRL calibration, these kits include precision waveguide offset sections, low-VSWR adapters (down to 1.2:1), matched terminations (1.03 VSWR), and Keysight-compatible calibration data, ensuring reliable characterization of microwave components in R&D, 5G/6G, and aerospace applications.
Product Introduction:
Dolph Microwave’s Precision Waveguide Calibration Kits are industry-standard solutions for achieving highly accurate Vector Network Analyzer (VNA) measurements in waveguide environments. Covering an extensive frequency range from 0.76 GHz (WR975) to 112 GHz (WR10), these comprehensive kits contain all essential components needed to perform rigorous TRL (Thru-Reflect-Line) calibrations. Designed specifically for modern VNAs configured for waveguide measurements, they ensure measurement traceability and minimize systematic errors critical in RF and microwave engineering. Key components include waveguide-to-coax adapters with VSWRs as low as 1.2:1, precision sliding loads or offset shorts, and characterized waveguide offset sections.
Key Features:
- Comprehensive TRL Calibration: Each kit contains the precise components – including waveguide-to-coax adapters (2x), a waveguide-matched termination, short circuits, and carefully dimensioned offset waveguide sections (1/8λ, 1/4λ, 3/8λ) – required for robust TRL calibration directly on VNAs set for waveguide mode.
- Exceptional Component Performance: Critical components boast low VSWR specifications, including matched terminations and short circuits rated at 1.03 VSWR, and waveguide-to-coax adapters typically at 1.2:1 VSWR (1.3:1 or 1.4:1 at higher bands), ensuring minimal calibration uncertainty.
- Broad Waveguide Compatibility: Kits are available for a vast range of standard rectangular waveguide sizes (WR975 to WR10), covering frequencies from 0.76 GHz up to 112 GHz. See the detailed specifications table below.
- Robust Construction & Protection: Components are housed in durable aluminum alloy storage cases. They feature RoHS compliant conversion coating (SurTec) and a standard flat black paint finish for excellent corrosion resistance and durability in lab or field environments.
- Vendor Compatibility: Includes a Calibration Coefficients Definition Sheet and Data compatible with Keysight VNAs, facilitating seamless setup and accurate calibration data import.
- Connector Flexibility: Adapters support various popular coaxial connector interfaces depending on the model (N, SMA, 2.92mm, 1.85mm, 1.0mm), clearly indicated in the part number. See the Part Number Guide.
- Precision Alignment: Kits include alignment tools (2x) and flange hardware kits to ensure proper waveguide connection and measurement integrity.
- Sliding Load Option: Kits for lower frequency bands (e.g., WR975 to WR112) include a precision Waveguide Sliding Load, essential for high-precision TRL calibrations.
Primary Applications:
Dolph Microwave Waveguide Calibration Kits are indispensable tools in applications demanding high-frequency
measurement accuracy:
- Testing and Measurement (T&M) of microwave components and systems.
- Research and Development (R&D) for next-generation communication technologies (5G, 6G), radar systems, and satellite communications.
- Verification and Maintenance of Wireless Communication Base Station components operating at microwave frequencies.
- Development and production testing within Communication Equipment manufacturers.
MODEL | FREQUENCY RANGE (GHz) | WG SIZE | ADAPTERS (VSWR) | TERMINATION (VSWR) | SHORT (VSWR) | WAVEGUIDE OFFSETS THK.(mm) | HARDWARE (SCREWS/NUTS/WASHERS) | STORAGE CASE | FLANGES TYPE | DATASHEET | ||||
FEMALE CONNECTOR | MALE CONNECTOR | 1/8λ Section | 1/4λ Section | 3/8λ Section | COVER | |||||||||
DH-9VNAWKN | 0.76-1.15 | WR975 | 1.2:1 | 1.2:1 | 1.03 | 60 | 50.79 | 101.58 | 152.37 | 1 set | 1 | UDR9 | STEP | |
DH-12VNAWKN | 0.96-1.46 | WR770 | 1.2:1 | 1.2:1 | 1.03 | 60 | 40.07 | 80.14 | 120.21 | 1 set | 1 | UDR12 | STEP | |
DH-14VNAWKN | 1.13-1.73 | WR650 | 1.2:1 | 1.2:1 | 1.03 | 60 | 33.96 | 67.92 | 101.88 | 1 set | 1 | UDR14 | STEP | |
DH-18VNAWKN | 1.45-2.2 | WR510 | 1.2:1 | 1.2:1 | 1.03 | 60 | 26.58 | 53.17 | 79.75 | 1 set | 1 | UDR18 | STEP | |
DH-22VNAWKN | 1.72-2.61 | WR430 | 1.2:1 | 1.2:1 | 1.03 | 60 | 22.41 | 44.81 | 67.22 | 1 set | 1 | UDR22 | STEP | |
DH-26VNAWKN | 2.17-3.3 | WR340 | 1.2:1 | 1.2:1 | 1.03 | 60 | 17.75 | 35.50 | 53.25 | 1 set | 1 | UDR26 | STEP | |
DH-32VNAWKN | 2.6-3.95 | WR284 | 1.2:1 | 1.2:1 | 1.03 | 60 | 14.82 | 29.64 | 44.46 | 1 set | 1 | UDR32 | STEP | |
DH-40VNAWKN | 3.22-4.9 | WR229 | 1.2:1 | 1.2:1 | 1.03 | 60 | 11.96 | 23.92 | 35.87 | 1 set | 1 | UDR40 | STEP | |
DH-48VNAWKN | 3.94-5.99 | WR187 | 1.2:1 | 1.2:1 | 1.03 | 60 | 9.78 | 19.56 | 29.34 | 1 set | 1 | UDR48 | STEP | |
DH-58VNAWKN | 4.64-7.05 | WR159 | 1.2:1 | 1.2:1 | 1.03 | 60 | 8.31 | 16.62 | 24.93 | 1 set | 1 | UDR58 | STEP | |
DH-70VNAWKN | 5.38-8.17 | WR137 | 1.2:1 | 1.2:1 | 1.03 | 60 | 7.17 | 14.33 | 21.50 | 1 set | 1 | UDR70 | STEP | |
DH-84-VNAWKN | 6.57-9.99 | WR112 | 1.2:1 | 1.2:1 | 1.03 | 60 | 5.87 | 11.73 | 17.60 | 1 set | 1 | UDR84/UBR84 | STEP | |
DH-100VNAWKN | 8.2-12.5 | WR90 | 1.2:1 | 1.2:1 | 1.03 | 60 | 4.69 | 9.37 | 14.06 | 1 set | 1 | UDR100/UBR100 | STEP | |
DH-120VNAWKN | 9.84-15 | WR75 | 1.2:1 | 1.2:1 | 1.03 | 60 | 3.90 | 7.81 | 11.71 | 1 set | 1 | UBR120 | STEP | |
DH-140VNAWKS | 11.9-18 | WR62 | 1.2:1 | 1.2:1 | 1.03 | 60 | 3.25 | 6.49 | 9.74 | 1 set | 1 | UBR140 | STEP | |
DH-180VNAWKS | 14.5-22 | WR51 | 1.2:1 | 1.2:1 | 1.03 | 60 | 2.66 | 5.32 | 7.98 | 1 set | 1 | UBR180 | STEP | |
DH-220VNAWKK | 17.6-26.7 | WR42 | 1.2:1 | 1.2:1 | 1.03 | 60 | 2.19 | 4.38 | 6.57 | 1 set | 1 | UBR220 | STEP | |
DH-260VNAWKK | 21.7-33 | WR34 | 1.2:1 | 1.2:1 | 1.03 | 60 | 1.78 | 3.55 | 5.33 | 1 set | 1 | UBR260 | STEP | |
DH-320VNAWKK | 26.3-40 | WR28 | 1.2:1 | 1.2:1 | 1.03 | 60 | 1.47 | 2.93 | 4.40 | 1 set | 1 | UBR320 | STEP | |
DH-400VNAWKV | 32.9-50.1 | WR22 | 1.2:1 | 1.2:1 | 1.03 | 60 | 1.17 | 2.34 | 3.51 | 1 set | 1 | FUGP400/UG-383U/M | STEP | |
DH-500VNAWK1.85 | 39.2-59.6 | WR19 | 1.3:1 | 1.3:1 | 1.03 | 60 | 0.98 | 1.97 | 2.95 | 1 set | 1 | FUGP500/UG-383U/M | STEP | |
DH-620VNAWK1.85 | 49.8-75.8 | WR15 | 1.3:1 | 1.3:1 | 1.03 | 60 | 0.77 | 1.54 | 2.31 | 1 set | 1 | FUGP620/UG-385U/M | STEP | |
DH-740WNAWK1.0 | 60.5-91.9 | WR12 | 1.4:1 | 1.4:1 | 1.03 | 60 | 0.64 | 1.27 | 1.91 | 1 set | 1 | FUGP740/UG-387U/M | STEP | |
DH-900WNAWK1.0 | 73.8-112 | WR10 | 1.4:1 | 1.4:1 | 1.03 | 60 | 0.52 | 1.05 | 1.57 | 1 set | 1 | FUGP900/UG-387U/M | STEP | |
Part Number Guide: DH-100VNAWKN "100"—Waveguide Size | WR90 "VNAWK"—Waveguide Type | Precision Waveguide Calibration Kits "N"— Adapters Conector-Style | N-Type "S"— Adapters Conector-Style | SMA-Type "K"— Adapters Conector-Style | 2.92mm "1.85"— Adapters Conector-Style | 1.85mm "1.0"— Adapters Conector-Style | 1.0mm "A/C"— Material | Aluminium, Cu |
||||||||||||||
Note: All Dolph-MW models include an surtec/corrosion protection treatment and are painted flat black. Flanges are unplated, polished and surtec. Other finishes and paint colors are available upon request. |