Waveguide Circulator & Isolator
Dolph Microwave Double-Ridge Waveguide Circulators & Isolators are precision-engineered for high-power microwave systems (8-18 GHz), delivering unmatched RF performance with 250W CW power handling, 0.6 dB insertion loss, and 15 dB isolation. Built with corrosion-resistant Surtec-treated aluminum/copper and temperature-stable ferrite junctions, these components excel in 5G, satellite communications, radar, and industrial heating, ensuring low intermodulation and reliable operation under extreme conditions.
Key Advantages
- Ultra-compact, high-reliability 3-port junctions for millimeter-wave applications.
- Configurable waveguide sizes (WRD650/WRD750), flange types (flat/grooved), and finishes.
- Global expertise: Part of the world’s largest production network, backed by 20+ technical publications.
Applications
Mission-critical systems in defense (radar), telecom (millimeter-wave 5G networks), and industrial microwave chemistry.
Technical Specifications
- Models: DH-650DRWCIC, DH-750DRWCIC (circulators); DH-650DRWISO, DH-750DRWISO (isolators).
- VSWR: 1.5:1 max.
- Materials: Aluminum/copper with chromate/painted finish (customizable).
- Compliance: STEP files and datasheets (PDF) available for seamless integration.
Designed for engineers requiring robust, high-isolation solutions, Dolph Microwave’s waveguide components combine advanced R&D with scalable manufacturing—contact us for tailored configurations in aerospace, telecom, or specialized RF environments.
MODEL | FREQ. RANGE (GHz) | WG SIZE | VSWR Max. | IL (dB) | ISO. (dB) | AVG. POWER W (CW) | FLANGES TYPE | MATERIAL | FINISH | DATASHEET | ||
COVER | GROOVED | |||||||||||
DH-650DRWCIC… | 8.0-18.0 | WRD650 | 1.5:1 | 0.6 | 15 | 250 | FPWRD650D28 | FMWRD650D28 | Al/Cu | Chromate/Painted | STEP | |
DH-750DRWCIC… | 8.0-18.0 | WRD750 | 1.5:1 | 0.6 | 15 | 250 | FPWRD750D24 | FMWRD750D24 | Al/Cu | Chromate/Painted | STEP | |
Part Number Guide: DH-650DRWCIC8T18PMA250 "650DR"—Waveguide Size | WRD650 "WCIC"—Waveguide Type | Waveguide Circulator "8T18"—Operating Range | 8.0 to 18 GHz "250"— Forward Power | 250 W, CW. "P"— Flange Type | Rectangular Flat "M"— Flange Type | Rectangular Grooved "A/C"— Material | Aluminium, Cu |
||||||||||||
Note: All Dolph-MW models include an surtec/corrosion protection treatment and are painted flat black. Flanges are unplated, polished and surtec. Other finishes and paint colors are available upon request. |
MODEL | FREQ. RANGE (GHz) | WG SIZE | VSWR Max. | IL (dB) | ISO. (dB) | FWD. POWER W (CW) | REV. POWER W (CW) | FLANGES TYPE | MATERIAL | FINISH | DATASHEET | ||
COVER | GROOVED | ||||||||||||
DH-650DRWISO… | 8.0-18.0 | WRD650 | 1.5:1 | 0.6 | 15 | 250 | 200 | FPWRD650D28 | FMWRD650D28 | Al/Cu | Chromate/Painted | STEP | |
DH-750DRWISO… | 8.0-18.0 | WRD750 | 1.5:1 | 0.6 | 15 | 250 | 200 | FPWRD750D24 | FMWRD750D24 | Al/Cu | Chromate/Painted | STEP | |
Part Number Guide: DH-650DRWISO8T18PMA250 "650DR"—Waveguide Size | WRD650 "WISO"—Waveguide Type | Waveguide Circulator "8T18"—Operating Range | 8.0 to 18 GHz "250"— Forward Power | 250 W, CW. "P"— Flange Type | Rectangular Flat "M"— Flange Type | Rectangular Grooved "A/C"— Material | Aluminium, Cu |
|||||||||||||
Note: All Dolph-MW models include an surtec/corrosion protection treatment and are painted flat black. Flanges are unplated, polished and surtec. Other finishes and paint colors are available upon request. |