Waveguide Termination
A waveguide termination is a device used to absorb microwave energy in a waveguide system. It prevents the reflection of signals, ensuring that the waveguide operates effectively by terminating the line with its characteristic impedance. This component is crucial for maintaining signal integrity and system performance.
Match the termination to the exact RF and mechanical conditions
Use the model matrix for the exact frequency, WR size, VSWR, CW rating, flange, length, IP rating, material and finish. For higher power, move to the dedicated air- or water-cooled load family instead of applying the low-power data to the wrong load.
The published model matrix below also lists 2 W millimeter-wave entries through WR10 / 112 GHz. Order by the exact model row, not by the overview figures alone.
Start with power and cooling, then confirm frequency and flange
0.32–112 GHz, WR2300–WR10. Model-specific VSWR is 1.03:1, 1.05:1 or 1.15:1. Use the full matrix below for the exact value.
Dedicated high-power range: 1.13–112 GHz, WR650–WR10, IP65, model-dependent VSWR 1.03:1–1.15:1.
View High Power TerminationDedicated water-cooled range for higher average power, with published VSWR up to 1.2:1 and models from WR975 down to WR28.
View Water-Cooled LoadsWe can check the model without a long specification exchange
Waveguide termination model matrix
Use the full model matrix below to compare every published parameter. On mobile, swipe horizontally to review every field.
| MODEL | FREQ. RANGE (GHz) | WG SIZE | VSWR | AVG POWER CW (W) | FLANGES TYPE | LENGTH (mm) | INGRESS PROTECTION | MATERIAL | FINISH | DATASHEET | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COVER | GROOVED | ||||||||||
| DH-3WL… | 0.32-0.49 | WR2300 | 1.05:1 | 5 | UDR3 | PDR3 | 2005 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-4WL… | 0.35-0.53 | WR2100 | 1.05:1 | 5 | UDR4 | PDR4 | 1900 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-5WL… | 0.41-0.62 | WR1800 | 1.05:1 | 5 | UDR5 | PDR5 | 1600 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-6WL… | 0.49-0.75 | WR1500 | 1.05:1 | 5 | UDR6 | PDR6 | 1300 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-8WL… | 0.64-0.98 | WR1150 | 1.05:1 | 5 | UDR8 | PDR8 | 1100 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-9WL… | 0.76-1.15 | WR975 | 1.05:1 | 5 | UDR9 | PDR9 | 660 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-12WL… | 0.96-1.46 | WR770 | 1.05:1 | 5 | UDR12 | PDR12 | 680 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-14WL… | 1.13-1.73 | WR650 | 1.03:1 | 5 | UDR14 | PDR14 | 570 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-18WL… | 1.45-2.2 | WR510 | 1.03:1 | 5 | UDR18 | PDR18 | 550 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-22WL… | 1.72-2.61 | WR430 | 1.03:1 | 5 | UDR22 | PDR22 | 470 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-26WL… | 2.17-3.3 | WR340 | 1.03:1 | 5 | UDR26 | PDR26 | 350 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-32WL… | 2.6-3.95 | WR284 | 1.03:1 | 5 | UDR32 | PDR32 | 278 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-40WL… | 3.22-4.9 | WR229 | 1.03:1 | 5 | UDR40 | PDR40 | 275 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-48WL… | 3.94-5.99 | WR187 | 1.03:1 | 5 | UDR48 | PDR348 | 170 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-58WL… | 4.64-7.05 | WR159 | 1.03:1 | 5 | UDR58 | PDR58 | 135 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-70WL… | 5.38-8.17 | WR137 | 1.03:1 | 5 | UDR70 | PDR70 | 180 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-84WL… | 6.57-9.99 | WR112 | 1.03:1 | 5 | UDR84/UBR84 | PDR84/PBR84 | 150 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-100WL… | 8.2-12.5 | WR90 | 1.03:1 | 5 | UDR100/UBR100 | PDR100/PBR100 | 130 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-120WL… | 9.84-15 | WR75 | 1.03:1 | 5 | UBR120 | PBR120 | 110 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-140WL… | 11.9-18 | WR62 | 1.03:1 | 5 | UBR140 | PBR140 | 90 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-180WL… | 14.5-22 | WR51 | 1.03:1 | 5 | UBR180 | PBR180 | 75 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-220WL… | 17.6-26.7 | WR42 | 1.03:1 | 5 | UBR220 | PBR220 | 85 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-260WL… | 21.7-33 | WR34 | 1.03:1 | 5 | UBR260 | PBR260 | 55 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-320WL… | 26.3-40 | WR28 | 1.03:1 | 5 | UBR320 | PBR320 | 40 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP |
| DH-400WL… | 32.9-50.1 | WR22 | 1.15:1 | 2 | FUGP400/UG-383U/M | 40 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP | |
| DH-500WL… | 39.2-59.6 | WR19 | 1.15:1 | 2 | FUGP500/UG-383U/M | 40 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP | |
| DH-620WL… | 49.8-75.8 | WR15 | 1.15:1 | 2 | FUGP620/UG-385U/M | 40 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP | |
| DH-740WL… | 60.5-91.9 | WR12 | 1.15:1 | 2 | FUGP740/UG-387U/M | 30 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP | |
| DH-900WL… | 73.8-112 | WR10 | 1.15:1 | 2 | FUGP900/UG-387U/M | 30 | IP65 | Al/Cu | Chromate/Painted | PDF/STEP | |
The online model matrix and the downloadable PDF currently show different low-power CW values on some WL models. Confirm the final model datasheet or quotation before order.
Published finish: Chromate/Painted. The product note states corrosion protection treatment and flat-black paint, with polished, unplated Surtec flanges; other finishes and paint colors are available on request.
IP65 is listed for every model row in the online matrix.
Check the product PDF and flange reference before ordering
Decode the required construction before the quotation
The component can be reviewed with the RF and mechanical interface together
Published application areas
Check the interface before the load is released for production
Use the product that matches how the RF load will be used
Send frequency, WR size, power and flange — we will check the load family first
For stock and lead time, confirm the exact model with sales. Dolph’s capabilities information states delivery for most products from stock is typically 1–4 weeks.
