Transportable SATCOM Platform
Rapid field deployment with model-specific RF and mechanical performance
The 1.8 m and 2.4 m systems use precision-assembled reflector panels and rugged support structures for establishing high-speed satellite communication channels in temporary or remote operating environments.
Reflector panels are inspected for RMS accuracy using laser measurement techniques. The systems provide coarse and fine pointing adjustment, polarization travel and transport configurations designed for field deployment.
System configuration and key features
Applications
1.8 Meter Quick-Deploy Antenna System
RF & Antenna Specifications
| Ku-band Linear | Receive | Transmit |
|---|---|---|
| Frequency, GHz | 10.95–12.75 | 13.75–14.5 |
| Mid-Band Gain, dBi | 45.3 | 46.6 |
| VSWR | 1.3:1 | 1.3:1 |
| 3 dB Beam Width, deg | 0.97 | 0.83 |
| Noise Temperature | ||
| 10° Elevation, K | 55 | |
| 20° Elevation, K | 50 | |
| Typical G/T @ 10°, dB/K | 24.4 | |
| Tx Power Capability, W | — | 500 |
| Port-to-Port Isolation | ||
| Tx > Rx Rejection, dB | 85 | |
| Cross-pol on Axis, dB | 35 | 35 |
| Insertion Loss, dB | 0.35 | 0.3 |
| Radiation Pattern Compliance | FCC 25.209, ITU-R S.580-6 | |
| First Sidelobe, dB | ≤ −14 | |
| Sidelobe Envelope | 29 − 25 log (1° ≤ θ < 20°) | |
| Feed Interface | WR-75 CPR | |
Mechanical Specifications
Case support pedestal: 1660 × 700 × 550 mm
Environmental Performance
2.4 Meter Quick-Deploy Antenna System
RF & Antenna Specifications
| Ku-band Linear | Receive | Transmit |
|---|---|---|
| Frequency, GHz | 10.95–12.75 | 13.75–14.5 |
| Mid-Band Gain, dBi | 47.2 | 49.1 |
| VSWR | 1.3:1 | 1.3:1 |
| 3 dB Beam Width, deg | 0.72 | 0.6 |
| Noise Temperature | ||
| 10° Elevation, K | 55 | |
| 20° Elevation, K | 50 | |
| Typical G/T @ 10°, dB/K | 25.4 | |
| Tx Power Capability, W | — | 500 |
| Port-to-Port Isolation | ||
| Tx > Rx Rejection, dB | 85 | |
| Cross-pol on Axis, dB | 35 | 35 |
| Insertion Loss, dB | 0.4 | 0.25 |
| Radiation Pattern Compliance | FCC 25.209, ITU-R S.580-6 | |
| First Sidelobe, dB | ≤ −14 | |
| Sidelobe Envelope | 29 − 25 log (1° ≤ θ < 20°) | |
| Feed Interface | WR-75 CPR | |
Mechanical Specifications
Case 2: 1120 × 930 × 630 mm
Case 3: 1610 × 910 × 420 mm
Case 4: 1550 × 450 × 500 mm
Case 5: 1780 × 400 × 510 mm
Case 6: 600 × 600 × 750 mm
Case 7: 1150 × 710 × 680 m (as printed in the current data sheet)
